GWJFFL 2015 - Week 11

Early games:
  • Thursday, November 19th, 8:25 PM ET: Titans at Jaguars

Byes: Browns, Saints, Giants, Steelers

Source: http://www.nfl.com/schedules/2015/REG11
Pro
Standings
      Overall Division Points For
#1 Leap's Peeps (LeapingGnome) * 8-2 2-0 (#1) 1228.06
#2 Kissing Cousins (ukickmydog) * 7-3 0-2 (#1) 1334.04
#3 Gumbie's Dammits (Gumbie) * 6-4 2-0 (#1) 1303.70
#4 Minaseans (mcheshier) * 6-4 2-0 (#2) 1139.88
#5 Runs Like A Dad (Evo) * 6-4 1-1 (#2) 1132.20
#6 Karma's Gaming Grandpas (karmajay) 6-4 0-2 (#2) 1115.54
#7 The Elliottx Expletives (elliottx) 5-5 1-1 (#3) 1241.68
#8 Old Man's Depends (oldmanscene24) * 4-6 2-0 (#1) 1115.88
#9 She Wants To Dance Like Odell Thurman (LegionSB) 4-6 0-2 (#2) 1082.80
#10 The Heavies (tboon) z 3-7 1-1 (#3) 1021.88
#11 International Organization of Evil (kaostheory) yz 3-7 0-2 (#3) 904.14
#12 I Have No Legs (Bill_Bonney) zo 2-8 1-1 (#3) 844.58
Regular Season Awards*
Most total points ($25): Kissing Cousins (1334.04)
#1 Overall ($10): Leap's Peeps
Division Winner ($15): Leap's Peeps
Division Winner ($15): Kissing Cousins
Division Winner ($15): Gumbie's Dammits
Division Winner ($15): Old Man's Depends
Highest single-week team total ($10): Gumbie's Dammits (187.24 in week 3)
*Award winners are subject to change as the season progresses.
Results - Week 10
114.66 #1 Leap's Peeps (8-2) vs. #10 The Heavies (3-7) 61.30
108.88 #2 Kissing Cousins (7-3) vs. #8 Old Man's Depends (4-6) 82.58
90.48 #3 Runs Like A Dad (6-4) vs. #5 Gumbie's Dammits (6-4) 120.76
107.98 #4 Karma's Gaming Grandpas (6-4) vs. #12 International Organization of Evil (3-7) 121.02
111.92 #6 Minaseans (6-4) vs. #9 She Wants To Dance Like Odell Thurman (4-6) 106.32
169.14 #7 The Elliottx Expletives (5-5) vs. #11 I Have No Legs (2-8) 52.56
Schedule - Week 11
  #1 Leap's Peeps (8-2) vs. #5 Runs Like A Dad (6-4)
  #2 Kissing Cousins (7-3) vs. #9 She Wants To Dance Like Odell Thurman (4-6)
  #3 Gumbie's Dammits (6-4) vs. #6 Karma's Gaming Grandpas (6-4)
  #4 Minaseans (6-4) vs. #7 The Elliottx Expletives (5-5)
  #8 Old Man's Depends (4-6) vs. #12 I Have No Legs (2-8)
  #10 The Heavies (3-7) vs. #11 International Organization of Evil (3-7)

 

Division I
Standings
      Overall Division Points For
#1 Stele's 49ers (Stele) * 8-2 1-1 (#1) 1130.74
#2 Giants Among Men (Kush15) * 8-2 2-0 (#1) 1367.86
#3 Casterly Rock Rovers (Crhis) * 7-3 2-0 (#1) 1230.64
#4 Berkeley Tree Cutters (Carlbear95) * 6-4 1-1 (#2) 1101.78
#5 Cobble's Probably Losing by 17 (Cobble) * 6-4 1-1 (#1) 1144.08
#6 Chip's Ahoy (Apollo0507) * 5-5 1-1 (#2) 1106.08
#7 Forsett 'til it Ertz (FSevenSansdeity) 5-5 1-1 (#2) 1078.74
#8 Grump's Chumps (Grumpicus) z 4-6 0-2 (#3) 1123.62
#9 BoomBoom (Chabuda) z 4-6 2-0 (#2) 1048.54
#10 Landshrk83's Lagomorphs (Landshrk83) z 3-7 0-2 (#3) 1088.60
#11 Demariyus Targaryen (Neozilla) yz 3-7 1-1 (#3) 1163.36
#12 Rabbitroids (gwjrabbit) yzo 1-9 0-2 (#3) 794.30
Results - Week 10
154.46 #1 Giants Among Men (8-2) vs. #10 Demariyus Targaryen (3-7) 83.56
101.88 #2 Casterly Rock Rovers (7-3) vs. #11 Landshrk83's Lagomorphs (3-7) 148.72
94.70 #3 Stele's 49ers (8-2) vs. #4 Berkeley Tree Cutters (6-4) 84.56
118.08 #5 Cobble's Probably Losing by 17 (6-4) vs. #6 Grump's Chumps (4-6) 95.22
137.02 #7 Chip's Ahoy (5-5) vs. #12 Rabbitroids (1-9) 46.30
56.08 #8 BoomBoom (4-6) vs. #9 Forsett 'til it Ertz (5-5) 115.82
Schedule - Week 11
  #1 Stele's 49ers (8-2) vs. #11 Demariyus Targaryen (3-7)
  #2 Giants Among Men (8-2) vs. #5 Cobble's Probably Losing by 17 (6-4)
  #3 Casterly Rock Rovers (7-3) vs. #6 Chip's Ahoy (5-5)
  #4 Berkeley Tree Cutters (6-4) vs. #12 Rabbitroids (1-9)
  #7 Forsett 'til it Ertz (5-5) vs. #8 Grump's Chumps (4-6)
  #9 BoomBoom (4-6) vs. #10 Landshrk83's Lagomorphs (3-7)

 

Division II
Standings
      Overall Division Points For
#1 Miller Time (Sr_Malo) x 9-1 2-0 (#1) 1330.88
#2 Kap Pacino (LegionSB) y 8-2 2-0 (#1) 1286.00
#3 TBA (iaintgotnopants) * 7-3 1-1 (#2) 1163.80
#4 Play Stealing Spies (Furtivespy) * 7-3 2-0 (#1) 1125.86
#5 Captain Obvious (JeffreyLSmith) * 6-4 1-1 (#1) 1210.56
#6 Rayguns (nightelfmohawk) * 5-5 2-0 (#2) 1054.72
#7 Brown Coats (UpToIsomorphism) z 4-6 1-1 (#2) 1111.80
#8 Million Monkeys (gorilla-gwj) yz 4-6 0-2 (#3) 973.42
#9 The Hairy Kids (Rat_Boy) yz 4-6 1-1 (#2) 1072.88
#10 Screaming Mimis (mudbunny) yz 3-7 0-2 (#3) 868.72
#11 What's Fantasy Football? (MountaineerWR27) yz 2-8 0-2 (#3) 840.72
#12 Backwards Cuttlefish (Atras) yzo 1-9 0-2 (#3) 820.58
Results - Week 10
166.38 #1 Miller Time (9-1) vs. #8 Brown Coats (4-6) 89.32
140.22 #2 Kap Pacino (8-2) vs. #5 Rayguns (5-5) 102.62
77.26 #3 Play Stealing Spies (7-3) vs. #9 Million Monkeys (4-6) 77.98
91.28 #4 TBA (7-3) vs. #12 Backwards Cuttlefish (1-9) 88.26
161.04 #6 Captain Obvious (6-4) vs. #7 The Hairy Kids (4-6) 97.26
76.72 #10 Screaming Mimis (3-7) vs. #11 What's Fantasy Football? (2-8) 76.22
Schedule - Week 11
  #1 Miller Time (9-1) vs. #11 What's Fantasy Football? (2-8)
  #2 Kap Pacino (8-2) vs. #10 Screaming Mimis (3-7)
  #3 TBA (7-3) vs. #8 Million Monkeys (4-6)
  #4 Play Stealing Spies (7-3) vs. #7 Brown Coats (4-6)
  #5 Captain Obvious (6-4) vs. #6 Rayguns (5-5)
  #9 The Hairy Kids (4-6) vs. #12 Backwards Cuttlefish (1-9)

 

Keeper
Standings
      Overall Division Points For
#1 Garion's Muffin Tops (garion333) * 8-2 2-0 (#1) 1306.98
#2 Old Man's Flaming Arthritis (oldmanscene24) * 7-3 1-1 (#2) 1216.14
#3 The Elliottx Experience (elliottx) * 7-3 2-0 (#1) 1155.78
#4 Have You Seen Us, Uncle Revis? (Sr_Malo) * 7-3 1-1 (#1) 1158.40
#5 Jones'n For Morris (ukickmydog) * 6-4 1-1 (#1) 1236.78
#6 JollyBill's Manly Morris Motorcade (Jolly) * 5-5 1-1 (#2) 1031.74
#7 Bonney's Criminals (Bill_Bonney) 5-5 2-0 (#2) 1137.86
#8 Pismo Beach Twisted Ankles (LegionSB) 5-5 0-2 (#3) 1162.38
#9 Jeff Goldblum's Hopeful Embryo (kaostheory) 4-6 1-1 (#2) 1108.88
#10 The Leftovers (gwjrabbit) yz 3-7 0-2 (#3) 922.50
#11 OBJesus Saved my Life (Landshrk83) yz 2-8 1-1 (#3) 924.16
#12 Minase and his Tight Ends (mcheshier) yzo 1-9 0-2 (#3) 857.54
Results - Week 10
85.70 #1 The Elliottx Experience (7-3) vs. #9 Bonney's Criminals (5-5) 96.06
114.60 #2 Garion's Muffin Tops (8-2) vs. #6 JollyBill's Manly Morris Motorcade (5-5) 77.94
124.88 #3 Old Man's Flaming Arthritis (7-3) vs. #11 OBJesus Saved my Life (2-8) 108.64
92.26 #4 Have You Seen Us, Uncle Revis? (7-3) vs. #12 Minase and his Tight Ends (1-9) 74.78
163.42 #5 Jones'n For Morris (6-4) vs. #10 The Leftovers (3-7) 62.90
98.98 #7 Pismo Beach Twisted Ankles (5-5) vs. #8 Jeff Goldblum's Hopeful Embryo (4-6) 97.82
Schedule - Week 11
  #1 Garion's Muffin Tops (8-2) vs. #10 The Leftovers (3-7)
  #2 Old Man's Flaming Arthritis (7-3) vs. #3 The Elliottx Experience (7-3)
  #4 Have You Seen Us, Uncle Revis? (7-3) vs. #7 Bonney's Criminals (5-5)
  #5 Jones'n For Morris (6-4) vs. #8 Pismo Beach Twisted Ankles (5-5)
  #6 JollyBill's Manly Morris Motorcade (5-5) vs. #11 OBJesus Saved my Life (2-8)
  #9 Jeff Goldblum's Hopeful Embryo (4-6) vs. #12 Minase and his Tight Ends (1-9)

 

Dynasty
Standings
      Overall Division Points For
#1 The Moldavian Massacre (iaintgotnopants) y 9-1 1-1 (#1) 1279.72
#2 The Elliottx Executives (elliottx) * 7-3 2-0 (#1) 1243.30
#3 Pocket Lacys (Evo) * 6-4 2-0 (#1) 1157.08
#4 House Legion (LegionSB) * 6-4 2-0 (#1) 1232.34
#5 Los Gringos (Bill_Bonney) * 6-4 1-1 (#2) 1141.30
#6 Grenades (Chabuda) y* 5-5 1-1 (#2) 1037.84
#7 The Adjective Nouns (FSevenSansdeity) 5-5 1-1 (#2) 1074.10
#8 Unfrozen Caveman Lawyers (Laarrs_GWJ) 4-6 0-2 (#2) 1101.18
#9 Garion's G-String (garion333) 4-6 0-2 (#3) 1010.10
#10 Leapsanity (MountaineerWR27) y 4-6 1-1 (#3) 948.00
#11 Old Man's Dementia (oldmanscene24) yz 2-8 0-2 (#3) 929.92
#12 Landshrk83's Lack of Imagination (Landshrk83) yz 2-8 1-1 (#3) 922.40
Results - Week 10
82.52 #1 The Moldavian Massacre (9-1) vs. #7 Garion's G-String (4-6) 67.80
133.82 #2 The Elliottx Executives (7-3) vs. #11 Old Man's Dementia (2-8) 91.08
99.86 #3 Los Gringos (6-4) vs. #10 Unfrozen Caveman Lawyers (4-6) 117.44
99.18 #4 Pocket Lacys (6-4) vs. #8 Leapsanity (4-6) 90.30
92.94 #5 The Adjective Nouns (5-5) vs. #9 Grenades (5-5) 97.50
115.02 #6 House Legion (6-4) vs. #12 Landshrk83's Lack of Imagination (2-8) 90.82
Schedule - Week 11
  #1 The Moldavian Massacre (9-1) vs. #7 The Adjective Nouns (5-5)
  #2 The Elliottx Executives (7-3) vs. #12 Landshrk83's Lack of Imagination (2-8)
  #3 Pocket Lacys (6-4) vs. #9 Garion's G-String (4-6)
  #4 House Legion (6-4) vs. #8 Unfrozen Caveman Lawyers (4-6)
  #5 Los Gringos (6-4) vs. #11 Old Man's Dementia (2-8)
  #6 Grenades (5-5) vs. #10 Leapsanity (4-6)

 

Legend:

* - Would make playoffs if season ended now
y - Clinched division
z - Clinched round 1 bye
x - Clinched wildcard
y - Eliminated from division contention
z - Eliminated from round 1 bye contention
o - Eliminated from wildcard contention

Edelman going out really hurts me in Pro, #6 receiver in the league... Just a bad year for me and receivers, with Vincent Jackson, Desean Jackson and Breshad Perriman all missing significant time and now Edelman.

Ugh from 2 to 6

After Thursday I'm already 15 points below projection in my other league. It was the wrong night to stack Bortles and Hurns. At least the other Allen played well and got me some points here in D II.

Oops, yesterday was Thursday, eh? Kinda wish I had remembered to set my lineups.

garion333 wrote:

Oops, yesterday was Thursday, eh? Kinda wish I had remembered to set my lineups.

That lost me a game last week. I had the Jets kicker who was hurt the previous week and placed on IR get locked in because it was Friday. My other kicker would have gotten me 22 points allowing me to win by roughly 21 points. Instead I lost by one and change.

3 game division lead with 3 games to play. Magic number is 1 for me or Apollo

Nothing like waking up to three inactives in your starting lineup. And, one of the replacements is questionable for an afternoon game.

DAMMIT!!

I have the second highest score in DII this week.

And I happen to be matched against the guy with the highest score.

mudbunny wrote:

DAMMIT!!

I have the second highest score in DII this week.

And I happen to be matched against the guy with the highest score.

Welcome to my season, 3rd in scoring, 11th in standings. But I beat Stele this week so that's always good.

I tried going without a kicker, only to take an early deficit. Decided to pick up Mason Crosby, hoping to catch lightning in a bottle...

23.3 points from a kicker and a 9.76 pt lead with Brady vs Gronk and Pats Defense.

Do I get anything for leading all leagues in points?

Pro
98.38 #1 Leap's Peeps (9-2) vs. #5 Runs Like A Dad (6-5) 92.90
100.72 #2 Kissing Cousins (8-3) vs. #9 She Wants To Dance Like Odell Thurman (4-7) 92.08
101.78 #3 Gumbie's Dammits (6-5) vs. #6 Karma's Gaming Grandpas (7-4) 133.64
105.98 #4 Minaseans (7-4) vs. #7 The Elliottx Expletives (5-6) 71.10
84.26 #8 Old Man's Depends (5-6) vs. #12 I Have No Legs (2-9) 65.38
77.66 #10 The Heavies (3-8) vs. #11 International Organization of Evil (4-7) 95.50

 

Division I
105.14 #1 Stele's 49ers (8-3) vs. #11 Demariyus Targaryen (4-7) 129.54
114.68 #2 Giants Among Men (9-2) vs. #5 Cobble's Probably Losing by 17 (6-5) 99.54
77.28 #3 Casterly Rock Rovers (7-4) vs. #6 Chip's Ahoy (6-5) 134.30
95.30 #4 Berkeley Tree Cutters (7-4) vs. #12 Rabbitroids (1-10) 40.20
76.42 #7 Forsett 'til it Ertz (5-6) vs. #8 Grump's Chumps (5-6) 79.12
85.66 #9 BoomBoom (4-7) vs. #10 Landshrk83's Lagomorphs (4-7) 106.40

 

Division II
124.14 #1 Miller Time (10-1) vs. #11 What's Fantasy Football? (2-9) 87.14
117.60 #2 Kap Pacino (9-2) vs. #10 Screaming Mimis (3-8) 108.18
101.44 #3 TBA (8-3) vs. #8 Million Monkeys (4-7) 73.16
91.78 #4 Play Stealing Spies (7-4) vs. #7 Brown Coats (5-6) 108.90
101.46 #5 Captain Obvious (7-4) vs. #6 Rayguns (5-6) 92.28
73.32 #9 The Hairy Kids (4-7) vs. #12 Backwards Cuttlefish (2-9) 79.22

 

Keeper
64.34 #1 Garion's Muffin Tops (9-2) vs. #10 The Leftovers (3-8) 62.10
130.28 #2 Old Man's Flaming Arthritis (8-3) vs. #3 The Elliottx Experience (7-4) 124.00
67.48 #4 Have You Seen Us, Uncle Revis? (7-4) vs. #7 Bonney's Criminals (6-5) 116.26
87.02 #5 Jones'n For Morris (6-5) vs. #8 Pismo Beach Twisted Ankles (6-5) 143.00
58.56 #6 JollyBill's Manly Morris Motorcade (5-6) vs. #11 OBJesus Saved my Life (3-8) 100.28
74.08 #9 Jeff Goldblum's Hopeful Embryo (5-6) vs. #12 Minase and his Tight Ends (1-10) 73.54

 

Dynasty
74.08 #1 The Moldavian Massacre (10-1) vs. #7 The Adjective Nouns (5-6) 68.34
83.10 #2 The Elliottx Executives (8-3) vs. #12 Landshrk83's Lack of Imagination (2-9) 71.20
112.74 #3 Pocket Lacys (7-4) vs. #9 Garion's G-String (4-7) 82.74
111.78 #4 House Legion (7-4) vs. #8 Unfrozen Caveman Lawyers (4-7) 77.38
94.58 #5 Los Gringos (6-5) vs. #11 Old Man's Dementia (3-8) 117.58
106.04 #6 Grenades (6-5) vs. #10 Leapsanity (4-7) 93.82