GWJFFL 2015 - Week 4

Early games:
  • Thursday, October 01st, 8:25 PM ET: Ravens at Steelers

Byes: Patriots, Titans

Source: http://www.nfl.com/schedules/2015/REG4
Pro
Standings
      Overall Division Points For
#1 Gumbie's Dammits (Gumbie) * 3-0 2-0 (#1) 494.14
#2 Leap's Peeps (LeapingGnome) * 3-0 2-0 (#1) 377.68
#3 Minaseans (mcheshier) * 2-1 2-0 (#1) 381.24
#4 Old Man's Depends (oldmanscene24) * 2-1 2-0 (#1) 380.32
#5 The Elliottx Expletives (elliottx) * 2-1 1-1 (#2) 365.86
#6 The Heavies (tboon) * 2-1 1-1 (#2) 332.14
#7 Kissing Cousins (ukickmydog) 1-2 0-2 (#3) 381.88
#8 Runs Like A Dad (Evo) 1-2 1-1 (#2) 331.70
#9 I Have No Legs (Bill_Bonney) 1-2 1-1 (#2) 327.34
#10 Karma's Gaming Grandpas (karmajay) 1-2 0-2 (#3) 324.90
#11 She Wants To Dance Like Odell Thurman (LegionSB) 0-3 0-2 (#3) 318.56
#12 International Organization of Evil (kaostheory) 0-3 0-2 (#3) 214.18
Regular Season Awards*
Most total points ($25): Gumbie's Dammits (494.14)
#1 Overall ($10): Gumbie's Dammits
Division Winner ($15): Gumbie's Dammits
Division Winner ($15): Leap's Peeps
Division Winner ($15): Minaseans
Division Winner ($15): Old Man's Depends
Highest single-week team total ($10): Gumbie's Dammits (187.24 in week 3) new!
*Award winners are subject to change as the season progresses.
Results - Week 3
187.24 #1 Gumbie's Dammits (3-0) vs. #9 Karma's Gaming Grandpas (1-2) 135.60
128.42 #2 Leap's Peeps (3-0) vs. #12 International Organization of Evil (0-3) 59.38
118.00 #3 The Elliottx Expletives (2-1) vs. #5 Minaseans (2-1) 138.12
130.20 #4 Old Man's Depends (2-1) vs. #11 She Wants To Dance Like Odell Thurman (0-3) 98.58
105.10 #6 I Have No Legs (1-2) vs. #8 The Heavies (2-1) 127.70
110.06 #7 Runs Like A Dad (1-2) vs. #10 Kissing Cousins (1-2) 140.88
Schedule - Week 4
  #1 Gumbie's Dammits (3-0) vs. #9 I Have No Legs (1-2)
  #2 Leap's Peeps (3-0) vs. #5 The Elliottx Expletives (2-1)
  #3 Minaseans (2-1) vs. #8 Runs Like A Dad (1-2)
  #4 Old Man's Depends (2-1) vs. #6 The Heavies (2-1)
  #7 Kissing Cousins (1-2) vs. #12 International Organization of Evil (0-3)
  #10 Karma's Gaming Grandpas (1-2) vs. #11 She Wants To Dance Like Odell Thurman (0-3)

 

Division I
Standings
      Overall Division Points For
#1 Giants Among Men (Kush15) * 3-0 2-0 (#1) 433.38
#2 Casterly Rock Rovers (Crhis) * 3-0 2-0 (#1) 394.68
#3 Chip's Ahoy (Apollo0507) * 2-1 1-1 (#2) 351.28
#4 BoomBoom (Chabuda) * 2-1 2-0 (#1) 314.88
#5 Stele's 49ers (Stele) * 2-1 1-1 (#1) 311.30
#6 Cobble's Probably Losing by 17 (Cobble) * 2-1 1-1 (#2) 309.90
#7 Grump's Chumps (Grumpicus) 1-2 0-2 (#3) 386.32
#8 Berkeley Tree Cutters (Carlbear95) 1-2 1-1 (#2) 383.52
#9 Demariyus Targaryen (Neozilla) 1-2 1-1 (#3) 353.12
#10 Forsett 'til it Ertz (FSevenSansdeity) 1-2 1-1 (#2) 318.64
#11 Landshrk83's Lagomorphs (Landshrk83) 0-3 0-2 (#3) 270.54
#12 Rabbitroids (gwjrabbit) 0-3 0-2 (#3) 257.80
Results - Week 3
170.92 #1 Giants Among Men (3-0) vs. #7 Forsett 'til it Ertz (1-2) 100.92
137.98 #2 Casterly Rock Rovers (3-0) vs. #5 Grump's Chumps (1-2) 117.18
87.24 #3 Stele's 49ers (2-1) vs. #9 Demariyus Targaryen (1-2) 124.90
87.80 #4 Cobble's Probably Losing by 17 (2-1) vs. #8 BoomBoom (2-1) 115.58
99.50 #6 Chip's Ahoy (2-1) vs. #11 Landshrk83's Lagomorphs (0-3) 92.30
163.12 #10 Berkeley Tree Cutters (1-2) vs. #12 Rabbitroids (0-3) 91.36
Schedule - Week 4
  #1 Giants Among Men (3-0) vs. #5 Stele's 49ers (2-1)
  #2 Casterly Rock Rovers (3-0) vs. #4 BoomBoom (2-1)
  #3 Chip's Ahoy (2-1) vs. #8 Berkeley Tree Cutters (1-2)
  #6 Cobble's Probably Losing by 17 (2-1) vs. #10 Forsett 'til it Ertz (1-2)
  #7 Grump's Chumps (1-2) vs. #11 Landshrk83's Lagomorphs (0-3)
  #9 Demariyus Targaryen (1-2) vs. #12 Rabbitroids (0-3)

 

Division II
Standings
      Overall Division Points For
#1 Play Stealing Spies (Furtivespy) * 3-0 2-0 (#1) 373.48
#2 Miller Time (Sr_Malo) * 3-0 2-0 (#1) 369.84
#3 TBA (iaintgotnopants) * 2-1 1-1 (#2) 394.36
#4 Kap Pacino (LegionSB) * 2-1 2-0 (#1) 356.98
#5 Rayguns (nightelfmohawk) * 2-1 2-0 (#1) 299.44
#6 Captain Obvious (JeffreyLSmith) * 2-1 1-1 (#2) 341.54
#7 Brown Coats (UpToIsomorphism) 1-2 1-1 (#2) 371.64
#8 What's Fantasy Football? (MountaineerWR27) 1-2 0-2 (#3) 328.22
#9 Million Monkeys (gorilla-gwj) 1-2 0-2 (#3) 321.98
#10 The Hairy Kids (Rat_Boy) 1-2 1-1 (#2) 282.14
#11 Backwards Cuttlefish (Atras) 0-3 0-2 (#3) 302.82
#12 Screaming Mimis (mudbunny) 0-3 0-2 (#3) 290.04
Results - Week 3
111.36 #1 TBA (2-1) vs. #2 Miller Time (3-0) 119.20
125.52 #3 Play Stealing Spies (3-0) vs. #10 Backwards Cuttlefish (0-3) 99.00
108.24 #4 Captain Obvious (2-1) vs. #8 Rayguns (2-1) 111.34
136.60 #5 Brown Coats (1-2) vs. #12 What's Fantasy Football? (1-2) 161.62
122.18 #6 Kap Pacino (2-1) vs. #11 Screaming Mimis (0-3) 88.02
84.74 #7 The Hairy Kids (1-2) vs. #9 Million Monkeys (1-2) 108.08
Schedule - Week 4
  #1 Play Stealing Spies (3-0) vs. #2 Miller Time (3-0)
  #3 TBA (2-1) vs. #7 Brown Coats (1-2)
  #4 Kap Pacino (2-1) vs. #8 What's Fantasy Football? (1-2)
  #5 Rayguns (2-1) vs. #10 The Hairy Kids (1-2)
  #6 Captain Obvious (2-1) vs. #12 Screaming Mimis (0-3)
  #9 Million Monkeys (1-2) vs. #11 Backwards Cuttlefish (0-3)

 

Keeper
Standings
      Overall Division Points For
#1 Garion's Muffin Tops (garion333) * 3-0 2-0 (#1) 433.24
#2 Bonney's Criminals (Bill_Bonney) * 3-0 2-0 (#1) 386.20
#3 The Elliottx Experience (elliottx) * 3-0 2-0 (#1) 362.28
#4 Old Man's Flaming Arthritis (oldmanscene24) * 2-1 1-1 (#2) 384.60
#5 Jones'n For Morris (ukickmydog) * 2-1 1-1 (#1) 320.48
#6 JollyBill's Manly Morris Motorcade (Jolly) * 2-1 1-1 (#2) 311.78
#7 Have You Seen Us, Uncle Revis? (Sr_Malo) 1-2 1-1 (#2) 370.18
#8 Jeff Goldblum's Hopeful Embryo (kaostheory) 1-2 1-1 (#2) 330.54
#9 OBJesus Saved my Life (Landshrk83) 1-2 1-1 (#3) 253.06
#10 Pismo Beach Twisted Ankles (LegionSB) 0-3 0-2 (#3) 306.02
#11 Minase and his Tight Ends (mcheshier) 0-3 0-2 (#3) 293.40
#12 The Leftovers (gwjrabbit) 0-3 0-2 (#3) 288.60
Results - Week 3
151.00 #1 Garion's Muffin Tops (3-0) vs. #12 The Leftovers (0-3) 117.16
145.90 #2 Bonney's Criminals (3-0) vs. #10 Pismo Beach Twisted Ankles (0-3) 87.90
153.20 #3 The Elliottx Experience (3-0) vs. #11 Minase and his Tight Ends (0-3) 115.10
95.52 #4 Jeff Goldblum's Hopeful Embryo (1-2) vs. #9 Jones'n For Morris (2-1) 112.78
136.32 #5 Have You Seen Us, Uncle Revis? (1-2) vs. #7 Old Man's Flaming Arthritis (2-1) 163.46
81.78 #6 JollyBill's Manly Morris Motorcade (2-1) vs. #8 OBJesus Saved my Life (1-2) 66.98
Schedule - Week 4
  #1 Garion's Muffin Tops (3-0) vs. #2 Bonney's Criminals (3-0)
  #3 The Elliottx Experience (3-0) vs. #6 JollyBill's Manly Morris Motorcade (2-1)
  #4 Old Man's Flaming Arthritis (2-1) vs. #10 Pismo Beach Twisted Ankles (0-3)
  #5 Jones'n For Morris (2-1) vs. #11 Minase and his Tight Ends (0-3)
  #7 Have You Seen Us, Uncle Revis? (1-2) vs. #12 The Leftovers (0-3)
  #8 Jeff Goldblum's Hopeful Embryo (1-2) vs. #9 OBJesus Saved my Life (1-2)

 

Dynasty
Standings
      Overall Division Points For
#1 Pocket Lacys (Evo) * 3-0 2-0 (#1) 362.90
#2 The Elliottx Executives (elliottx) * 2-1 2-0 (#1) 397.64
#3 House Legion (LegionSB) * 2-1 2-0 (#1) 390.44
#4 The Moldavian Massacre (iaintgotnopants) * 2-1 1-1 (#1) 378.68
#5 Grenades (Chabuda) 2-1 1-1 (#3) 355.20
#6 Los Gringos (Bill_Bonney) * 2-1 1-1 (#2) 330.18
#7 The Adjective Nouns (FSevenSansdeity) * 2-1 1-1 (#2) 324.92
#8 Leapsanity (MountaineerWR27) 2-1 1-1 (#2) 305.58
#9 Landshrk83's Lack of Imagination (Landshrk83) 1-2 1-1 (#2) 325.88
#10 Unfrozen Caveman Lawyers (Laarrs_GWJ) 0-3 0-2 (#3) 329.04
#11 Old Man's Dementia (oldmanscene24) 0-3 0-2 (#3) 286.66
#12 Garion's G-String (garion333) 0-3 0-2 (#3) 279.62
Results - Week 3
87.62 #1 Los Gringos (2-1) vs. #4 House Legion (2-1) 137.52
138.28 #2 The Moldavian Massacre (2-1) vs. #9 Grenades (2-1) 161.96
130.40 #3 Pocket Lacys (3-0) vs. #12 Garion's G-String (0-3) 93.88
161.80 #5 The Elliottx Executives (2-1) vs. #6 Landshrk83's Lack of Imagination (1-2) 103.88
120.50 #7 The Adjective Nouns (2-1) vs. #11 Old Man's Dementia (0-3) 99.28
117.48 #8 Leapsanity (2-1) vs. #10 Unfrozen Caveman Lawyers (0-3) 103.54
Schedule - Week 4
  #1 Pocket Lacys (3-0) vs. #11 Old Man's Dementia (0-3)
  #2 The Elliottx Executives (2-1) vs. #5 Grenades (2-1)
  #3 House Legion (2-1) vs. #12 Garion's G-String (0-3)
  #4 The Moldavian Massacre (2-1) vs. #10 Unfrozen Caveman Lawyers (0-3)
  #6 Los Gringos (2-1) vs. #7 The Adjective Nouns (2-1)
  #8 Leapsanity (2-1) vs. #9 Landshrk83's Lack of Imagination (1-2)

 

Legend:

* - Would make playoffs if season ended now
y - Clinched division
z - Clinched round 1 bye
x - Clinched wildcard
y - Eliminated from division contention
z - Eliminated from round 1 bye contention
o - Eliminated from wildcard contention

My pro team is just garbage. Through 3 games, I have scored over 100 fewer points than the 11th place team.

UGH!

Bye weeks begin!

Stupid bye weeks.

Ugh did real well last week but I was playing Gumbie so...

Bring me your souls and let me feast on them for more power.

Seriously though, bye week gonna kill me this week more than likely.

I'm starting to be glad that I swapped for the Steelers' D at the last minute.

IMAGE(http://img509.imageshack.us/img509/3363/lavar.gif)

No idea what will happen this week.

f*ck you, Joe Flacco. More accurately, f*ck you, NFL for Thursday games making me start Joe Flacco instead of waiting to see if Brees starts. But, also, f*ck you, Joe Flacco. Pittsburgh's secondary is ass and you get a measly 9 points. f*ck you.

The whole game was kinda pathetic for both teams. Did you see Antonio Brown tonight? After he dropped a low, but catch-able, TD throw in the 2nd quarter I knew it wasn't going to be a good night.

5 rec for 42 yrds. 6.7 points. Sheesh.

Time to get off the snide in DII!

My Keeper and Dynasty team did their job with that derp game on Thursday night. My Pro team of Antonio Brown and Heath Miller got me...........7.3 points....
IMAGE(http://3.bp.blogspot.com/-VorbXIypV9k/VacZqh7MwtI/AAAAAAAAMxA/JEFtcKUfhF4/s1600/favr.gif)

If Murray doesn't play, I'm not going to have enough players to start on my Keeper League team...

IMAGE(https://photos-4.dropbox.com/t/2/AAClq0CLrkCttgcq2Q9CTIzzi4JnGWd3ZbQAiv7LVoS-7w/12/185669579/jpeg/32x32/1/1443920400/0/2/keeper%20team.jpg/CMuvxFggASACIAMgBiAHKAEoAigH/LTkS1dcnVQKMSV1TZlsLAO_cadHrmtCl67lxJeNVEAo?size=1280x960&size_mode=2)

Going to have to watch injury report like a hawk tomorrow. At least none of my question mark players are from the Patriots.

Of course I sleep past noon and luck doesn't play, oh well. =(

Neozilla wrote:

Of course I sleep past noon and luck doesn't play, oh well. =(

I think luck was ruled out a few days ago

So Kush leading D1 with 433 points, 144 per game, scored 170 last week... currently has 53, with only a TE left to play.

Thanks for taking it easy on me this week man.

I have too many RBs in Keeper:

Jamaal Charles
Devonta Freeman
Jeremy Hill
Mark Ingram
Karlos Williams
Lance Dunbar

All of the bolded are on the block. Yes, including Charles, though he will obviously take more to move. (Gronk would be nice. )

WR or TE would be what I want back. Only planning on moving one of em, so first come, first serve.

Need the Seattle D to score less than 17 points so I can crawl back to .500.

garion333 wrote:

I have too many RBs in Keeper:

Jamaal Charles
Devonta Freeman
Jeremy Hill
Mark Ingram
Karlos Williams
Lance Dunbar

All of the bolded are on the block. Yes, including Charles, though he will obviously take more to move. (Gronk would be nice. )

WR or TE would be what I want back. Only planning on moving one of em, so first come, first serve.

You're not getting my super under priced Gronk. Well, maybe for the two you don't have in bold.

UpToIsomorphism wrote:

Need the Seattle D to score less than 17 points so I can crawl back to .500.

You won as soon as Gronk was on a bye this week and Steve Smith was an old person on Thursday.

Pro
93.28 #1 Gumbie's Dammits (4-0) vs. #9 I Have No Legs (1-3) 87.94
109.14 #2 Leap's Peeps (4-0) vs. #5 The Elliottx Expletives (2-2) 90.28
115.76 #3 Minaseans (3-1) vs. #8 Runs Like A Dad (1-3) 107.02
109.74 #4 Old Man's Depends (2-2) vs. #6 The Heavies (3-1) 115.94
125.62 #7 Kissing Cousins (2-2) vs. #12 International Organization of Evil (0-4) 60.40
74.06 #10 Karma's Gaming Grandpas (1-3) vs. #11 She Wants To Dance Like Odell Thurman (1-3) 102.50

 

Division I
56.78 #1 Giants Among Men (3-1) vs. #5 Stele's 49ers (3-1) 107.66
131.02 #2 Casterly Rock Rovers (4-0) vs. #4 BoomBoom (2-2) 127.84
60.08 #3 Chip's Ahoy (2-2) vs. #8 Berkeley Tree Cutters (2-2) 102.44
121.36 #6 Cobble's Probably Losing by 17 (3-1) vs. #10 Forsett 'til it Ertz (1-3) 110.96
108.86 #7 Grump's Chumps (1-3) vs. #11 Landshrk83's Lagomorphs (1-3) 122.84
101.20 #9 Demariyus Targaryen (1-3) vs. #12 Rabbitroids (1-3) 113.22

 

Division II
87.32 #1 Play Stealing Spies (3-1) vs. #2 Miller Time (4-0) 114.06
87.04 #3 TBA (2-2) vs. #7 Brown Coats (2-2) 103.04
86.80 #4 Kap Pacino (2-2) vs. #8 What's Fantasy Football? (2-2) 96.52
91.98 #5 Rayguns (2-2) vs. #10 The Hairy Kids (2-2) 119.02
120.50 #6 Captain Obvious (3-1) vs. #12 Screaming Mimis (0-4) 93.66
116.94 #9 Million Monkeys (2-2) vs. #11 Backwards Cuttlefish (0-4) 57.30

 

Keeper
139.84 #1 Garion's Muffin Tops (4-0) vs. #2 Bonney's Criminals (3-1) 78.14
122.18 #3 The Elliottx Experience (4-0) vs. #6 JollyBill's Manly Morris Motorcade (2-2) 87.30
93.54 #4 Old Man's Flaming Arthritis (2-2) vs. #10 Pismo Beach Twisted Ankles (1-3) 107.64
108.86 #5 Jones'n For Morris (3-1) vs. #11 Minase and his Tight Ends (0-4) 97.46
112.28 #7 Have You Seen Us, Uncle Revis? (2-2) vs. #12 The Leftovers (0-4) 76.02
81.06 #8 Jeff Goldblum's Hopeful Embryo (2-2) vs. #9 OBJesus Saved my Life (1-3) 66.42

 

Dynasty
88.56 #1 Pocket Lacys (3-1) vs. #11 Old Man's Dementia (1-3) 92.84
116.84 #2 The Elliottx Executives (3-1) vs. #5 Grenades (2-2) 90.72
111.76 #3 House Legion (2-2) vs. #12 Garion's G-String (1-3) 118.02
125.76 #4 The Moldavian Massacre (3-1) vs. #10 Unfrozen Caveman Lawyers (0-4) 99.40
82.68 #6 Los Gringos (3-1) vs. #7 The Adjective Nouns (2-2) 59.10
72.86 #8 Leapsanity (2-2) vs. #9 Landshrk83's Lack of Imagination (2-2) 74.70